1 / 4
| External Dimension (MM) | 12192 * 2438 * 2896 |
| Internal Dimension (MM) | 11590 * 2294 * 2554 |
| Door Opening (Width) | 2290 mm |
| Door Opening (Height) | 2569 mm |
| Maximum Gross Weight | 34000 kg (74960 lbs) |
| Maximum Payload | 29250 kg (64490 lbs) |
| Tare Weight (±2%) | 4210 kg (9280 lbs) |
| Cooling Machine Working Voltage |
400 to 500 V, 3 ph @ 60 Hz ± 2.5%
360 to 460 V, 3 ph @ 50 Hz ± 2.5%
|
| Refrigerant | R134A and POE oil |
| Internal Temperature Range | -40°C to +50°C (-40°F to +122°F) |